100% Satisfaction Guaranteed!
Description
California Prop 65
WARNING: This product can expose you to chemicals including arsenic, which is known to the State of California to cause cancer. For more information, visit Proposition 65
Specifications
Height: | 3.4" |
---|---|
Width: | 6.1" |
Depth: | 1.4" |
Data Management: | EasyOne Connect |
Export: | HL7, XML, GDT, with software |
Data Links: | USB, Bluetooth |
Tests Storage: | Up to 10‘000 tests |
Age Range: | Spirometry > 4 years |
Device classification: | Type BF applied part |
Temperature: | 0 - 40 °C/ 32 - 104 °F |
Rel. Humidity: | 5 - 90% |
Athmosph. Pressure: | 700 - 1060 hPa |
Power Supply: | 5 VDC, Standby 0.3W |
Rechargeable Battery: | Exchangeable, 3.6 VDC |
Type: | Ultrasonic transit time |
Flow Range: | ± 16 l/s |
Flow Resolution: | 4 ml/s |
Flow Accuracy (except PEF): | ± 2% or 0.020 l/s |
PEF Accuracy: | ± 5% or 0.200 l/s |
MVV Accuracy: | ± 5% or 5 l/min |
Volume Range: | ± 12 l |
Volume Resolution: | 1 ml |
Volume Accuracy: | ± 2% or 0.050 l |
Resistance: | 0.3 cm H20/l/s at 16 l/s |
What's Included
Videos
Videos:
Shop with confidence!
Customers also bought