100% Satisfaction Guaranteed!
Description
California Prop 65
WARNING: This product can expose you to chemicals including arsenic, which is known to the State of California to cause cancer. For more information, visit Proposition 65
Specifications
SpO2 measurement range | 70% - 99% |
---|---|
SpO2 resolution | 1% |
SpO2 measurement accuracy | 70% - 99%: +/- 3%, < 70% No definition |
Pulse rate measurement range | 30 – 235 bpm |
Pulse rate resolution | 1 bpm |
Pulse rate measurement accuracy | 30 - 100: +/-2bpm, 101 - 235: +/-2% |
Display | LED, SpO2, pulse rate, pulse signal, visual indicator for low battery |
Environmental operating temperature | 5°C - 40°C |
Storage temperature | -20°C - 55°C |
Operating humidity | < = 80%, no condensation |
Storage humidity | < =93%, no condensation |
Energy supply | 2 batteries AAA, alkaline type LR03 |
Battery life | Approx. 30 hours |
Dimensions | 66 x 39 x 32 mm |
Weight | 48 g with batteries |
Disinfection | Surface disinfection |
What's Included
Manuals & Documents
Shop with confidence!
Customers also bought