100% Satisfaction Guaranteed!
Description
California Prop 65
WARNING: This product can expose you to chemicals including arsenic, which is known to the State of California to cause cancer. For more information, visit Proposition 65
Specifications
Weight Capacity: | 400Lbs. |
---|---|
Speed: | Up to 15mph. |
Distance: | 20 miles per charge (distance varies on terrain, riders weight, road surface, etc.). |
Front Seat: | Type Oversized with backrest. |
Front seat: | Size 10“ x 12“ x 9” (LxWxH). |
Front Seat: | 32” minimum, 35” maximum. |
Rear Seat: | Type N/A. |
Rear Seat: | Size N/A. |
Steering Height: | 38” minimum, 38” maximum.: |
Rear Foot Rest: | N/A. |
Power: | Electric 48 volts. |
Watts: | 500-750 Watt power peaks. |
Motor Type: | 500w Direct-drive hub motor. |
Amps: | 12 AH. |
Volts: | 48 Volts. |
Dimensions: | 67” x 29” x 38” (LxWxH). |
Floor Clearance: | 6”. |
Front Basket: | 8”x 10” x 7” (LxWxH). |
Batteries: | 4 - 12 volt 12 amp hour SLA. |
Forward/Reverse switch: | N/A. |
High/ Low Speed switch: | N/A. |
Front tire size: | 22” x 1.95”. |
Rear tire size: | 20” x 1.95”. |
Charger: | 48-volt Smart Charger included. |
Throttle Type: | Variable Twist Throttle. |
Key Start: | Yes. |
Braking System: | Front V brake, rear expansion brake. |
Drive System: | 500w hub motor. |
Headlight: | LED light. |
Rear lights: | N/A. |
Carton Size: | 63” x 36” x 54”. |
Scooter Weight: | 128lbs. |
Battery Indicator: | Yes. |
Front: | Front suspension fork. |
Rear: | N/A. |
Reflectors: | Yes. |
What's Included
Shop with confidence!



Customers also bought