100% Satisfaction Guaranteed!
Description
California Prop 65
WARNING: This product can expose you to chemicals including arsenic, which is known to the State of California to cause cancer. For more information, visit Proposition 65
Specifications
Weight Cap (lbs) | 450 |
---|---|
Seat Dimensions (inches) | 23w x 18.5d |
Seat Aperture Dimension (inches) | 8w x 10d |
Overall Dimensions High | 32.25w 23.25d x 39.5h |
Overall Dimensions Low (inches) | 32w x 23.25d x 35.75h |
Overall Weight (lbs) | 22 |
Arm Style Fixed or Drop Arm | Fixed |
Arm Height from Seat (inches) | 8.25 |
Arm Height from Floor (inches) | 26.5 - 30.5 |
Width Between Arms (inches) | 28.5 |
Back Height From Seat (inches) | 16 |
Material Seat | Plastic |
Material Frame | Steel |
Material Back | Plastic |
Material Arm | Plastic |
Latex free | Yes |
Overall Footprint High (inches) | 32.25w x 20.5d |
Overall Footprint Low (inches) | 32w x 20d |
Width Betweeen Rear Legs (inches) | 29.5 |
Back Adjustable/Fixed | No |
Back Dimension | 19.25w x 7.25h |
Bucket and Lid Included | Yes |
Bucket Dimensions | 10.25w x 5.5d |
Bucket Removal (Rear_ Front_ Lift Seat) | Rear |
Can Be Used in Bath or Shower | No |
Height to Rear Seat Support Bar(inches) | 16 - 19.75 |
Warranty | Metal Frame: Limited Lifetime Warranty Non-metal/Metal parts: 1 Year |
What's Included
Videos
Shop with confidence!
Customers also bought